Pricing
Here we have listed our Pricing Packages for all the services we provide. Select and contact us as per your choice.
Pricing Table for Equity
| PLANS | BASIC | PREMIUM | HNI |
|---|---|---|---|
| QUATERLY | 18000/- | 45500/- | 61500/- |
| HALF YEARLY | 33500/- | 85500/- | 111500/- |
| YEARLY | 65000/- | 162000/- | 210500/- |
Pricing Table for Index
| PLANS | BASIC | PREMIUM | HNI |
|---|---|---|---|
| QUATERLY | 21500/- | 34500/- | 56500/- |
| HALF YEARLY | 38500/- | 64500/- | 105500/- |
| YEARLY | 71500/- | 121000/- | 195500/- |
Pricing Table for Commodity
| PLANS | BASIC | PREMIUM |
|---|---|---|
| QUATERLY | 24500/- | 55000/- |
| HALF YEARLY | 45500/- | 97500/- |
| YEARLY | 85500/- | 185500/- |
Pricing Table for Learning
| PLANS | BASIC |
|---|---|
| CASH | 11000/- |
| DERIVATIVES | 15500/- |
| COMMODITY | 18000/- |
| ADVANCE RESEARCH | 161000/- |
SUPER HNI for all segments
| SEGMENT | SUPER HNI |
|---|---|
| ALL SEGMENT | 511000 |
BASIC
Quarterly
21,000/-
Half Yearly
55,000/-
Yearly
95,000/-
AGR
Quarterly
35,000/-
Half Yearly
85,000/-
Yearly
1,20,000/-
PLATINUM
Quarterly
55,000/-
Half Yearly
1,35,000/-
Yearly
1,80,000/-
SUPER PLATINUM
Quarterly
1,12,500/-
Half Yearly
2,24,500/-
Yearly
3,40,000/-
PREMIUM
Quarterly
45,000/-
Half Yearly
1,15,000/-
Yearly
1,50,000/-
HNI
Quarterly
95,000/-
Half Yearly
2,55,000/-
Yearly
5,11,000/-